<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YoYoNation.com Blog &#187; VA States</title>
	<atom:link href="http://www.yoyonation.com/blog/category/events/va-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yoyonation.com/blog</link>
	<description>Keeping you in the Loop with the yo-yo community. YoYoNation.com is your one-stop yoyo store! Shop for yoyos, string and yoyo parts!</description>
	<lastBuildDate>Tue, 27 Sep 2011 18:31:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Aaron Goold (2A) at VA States 2008</title>
		<link>http://www.yoyonation.com/blog/2008/02/06/aaron-goold-2a-at-va-states-2008/</link>
		<comments>http://www.yoyonation.com/blog/2008/02/06/aaron-goold-2a-at-va-states-2008/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 21:57:48 +0000</pubDate>
		<dc:creator>Tim Kress-Spatz</dc:creator>
				<category><![CDATA[VA States]]></category>

		<guid isPermaLink="false">http://www.yoyonation.com/blog/2008/02/06/aaron-goold-2a-at-va-states-2008/</guid>
		<description><![CDATA[Aaron Goold, long-time yo-yo player and former Team ProYo member, finished in 3th 3rd place in the open division.]]></description>
		<wfw:commentRss>http://www.yoyonation.com/blog/2008/02/06/aaron-goold-2a-at-va-states-2008/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Joey Fleshman (1A) at VA States 2008</title>
		<link>http://www.yoyonation.com/blog/2008/02/03/joey-fleshman-1a-at-va-states-2008/</link>
		<comments>http://www.yoyonation.com/blog/2008/02/03/joey-fleshman-1a-at-va-states-2008/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 18:25:03 +0000</pubDate>
		<dc:creator>Tim Kress-Spatz</dc:creator>
				<category><![CDATA[VA States]]></category>

		<guid isPermaLink="false">http://www.yoyonation.com/blog/2008/02/03/joey-fleshman-1a-at-va-states-2008/</guid>
		<description><![CDATA[Joey Fleshman finished in 6th place with this 1A performance.]]></description>
		<wfw:commentRss>http://www.yoyonation.com/blog/2008/02/03/joey-fleshman-1a-at-va-states-2008/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Jake Bullock (5A) at VA States 2008</title>
		<link>http://www.yoyonation.com/blog/2008/01/31/jake-bullock-5a-at-va-states-2008/</link>
		<comments>http://www.yoyonation.com/blog/2008/01/31/jake-bullock-5a-at-va-states-2008/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 17:02:27 +0000</pubDate>
		<dc:creator>Tim Kress-Spatz</dc:creator>
				<category><![CDATA[VA States]]></category>

		<guid isPermaLink="false">http://www.yoyonation.com/blog/2008/01/31/jake-bullock-5a-at-va-states-2008/</guid>
		<description><![CDATA[Jake Bullock finished in 4th place with this 5A performance.]]></description>
		<wfw:commentRss>http://www.yoyonation.com/blog/2008/01/31/jake-bullock-5a-at-va-states-2008/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

